AssemblyScript - 30 metriek en AHP-score
Inleiding
AssemblyScript is een Imperative, Low-Level-programmeertaal die voor het eerst verscheen in 2017, ontworpen door AssemblyScript Team. Belangrijkste toepassingen: Intermediate Representation, Compilation, Portability.
30 metriek
| Metriek | Waarde | Rang |
|---|---|---|
| GitHub Stars | 24902 | 138 |
| Stack Overflow Tags | 312227 | 150 |
| TIOBE Rank | 144 | |
| RedMonk Rank | 129 | |
| PYPL Rank | 136 | |
| Average Salary (USD) | 65476 | 167 |
| Job Postings | 16098 | 146 |
| Benchmarks Score | 0.46 | 121 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 4 | |
| Industry Adoption | 4 | |
| Type System Complexity | 2 | |
| Concurrency Support | 4 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 3 | |
| Performance - Startup Time | 2 | |
| Tooling Quality | 4 | |
| Package Manager Quality | 2 | |
| IDE Support | 3 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 138 | |
| Stack Overflow Tags Rank | 150 | |
| Average Salary Rank | 167 | |
| Job Postings Rank | 146 | |
| Benchmarks Rank | 121 | |
| Learning Curve Score | 9 | |
| Community Size Score | 2 | |
| AHP Score | 3.84 | 144 |
Hello World voorbeeld
export function main(): void { console.log("Hello, World!"); }
Belangrijkste toepassingen
- Intermediate Representation
- Compilation
- Portability
Populaire frameworks
- AS-Transform
AHP-score
AssemblyScript AHP-score: 3.84 (#144)