Dart - 30 metriek en AHP-score
Inleiding
Dart is een Object-Oriented, Functional-programmeertaal die voor het eerst verscheen in 2011, ontworpen door Google. Belangrijkste toepassingen: Mobile Apps, Cross-Platform Development.
30 metriek
| Metriek | Waarde | Rang |
|---|---|---|
| GitHub Stars | 42480 | 57 |
| Stack Overflow Tags | 560867 | 60 |
| TIOBE Rank | 69 | |
| RedMonk Rank | 74 | |
| PYPL Rank | 69 | |
| Average Salary (USD) | 110280 | 36 |
| Job Postings | 30080 | 45 |
| Benchmarks Score | 0.81 | 31 |
| Learning Curve | Medium | |
| Community Size | Large | |
| Documentation Quality | 7 | |
| Ecosystem Maturity | 7 | |
| Industry Adoption | 7 | |
| Type System Complexity | 5 | |
| Concurrency Support | 4 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 6 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 6 | |
| IDE Support | 4 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 57 | |
| Stack Overflow Tags Rank | 60 | |
| Average Salary Rank | 36 | |
| Job Postings Rank | 45 | |
| Benchmarks Rank | 31 | |
| Learning Curve Score | 5 | |
| Community Size Score | 7 | |
| AHP Score | 5.89 | 64 |
Hello World voorbeeld
void main(){ print('Hello, World!'); }
Belangrijkste toepassingen
- Mobile Apps
- Cross-Platform Development
Populaire frameworks
- Flutter
- Aqueduct
AHP-score
Dart AHP-score: 5.89 (#64)