Ionic - 30 metriek en AHP-score
Inleiding
Ionic is een Object-Oriented, Functional-programmeertaal die voor het eerst verscheen in 2013, ontworpen door Ionic Team. Belangrijkste toepassingen: Mobile Apps, Cross-Platform Development.
30 metriek
| Metriek | Waarde | Rang |
|---|---|---|
| GitHub Stars | 31731 | 96 |
| Stack Overflow Tags | 482240 | 74 |
| TIOBE Rank | 103 | |
| RedMonk Rank | 96 | |
| PYPL Rank | 93 | |
| Average Salary (USD) | 91726 | 73 |
| Job Postings | 22864 | 81 |
| Benchmarks Score | 0.67 | 55 |
| Learning Curve | Easy | |
| Community Size | Medium | |
| Documentation Quality | 3 | |
| Ecosystem Maturity | 5 | |
| Industry Adoption | 5 | |
| Type System Complexity | 4 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 2 | |
| Performance - Startup Time | 2 | |
| Tooling Quality | 6 | |
| Package Manager Quality | 6 | |
| IDE Support | 7 | |
| Debugging Experience | 6 | |
| GitHub Stars Rank | 96 | |
| Stack Overflow Tags Rank | 74 | |
| Average Salary Rank | 73 | |
| Job Postings Rank | 81 | |
| Benchmarks Rank | 55 | |
| Learning Curve Score | 8 | |
| Community Size Score | 4 | |
| AHP Score | 4.86 | 93 |
Hello World voorbeeld
console.log('Hello, World!')
Belangrijkste toepassingen
- Mobile Apps
- Cross-Platform Development
Populaire frameworks
- Capacitor
- Stencil
AHP-score
Ionic AHP-score: 4.86 (#93)